Solution: Latitudes and Departures

Problem (1) Given the following traverse data

Line Bearing Length, ft Lat Dep
1-2 S 37°45'25" E 296.38 -234.322 +181.477
2-3 S 75°05'36" W 196.34 -50.508 -189.732
3-4 N 65°00'48" W 221.36 +93.504 -200.642
4-5 N 60°26'39"E 208.69 +102.941 +181.534
5-1 N 17°12'06" E 92.27 +88.143 +27.288
  sums: 1015.04 -0.242 -0.075

 

Sketch the traverse

Compute

Latitudes and departures - see table

Linear Closure and Precision